ArcGIS REST Services Directory | Login |
Home > services > MuniSIGPrint (GPServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Impressão de plantas |
summary: | Impressão de plantas |
extent: | [[0,0],[1112,1000]] |
accessInformation: | Esri Portugal |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Tool","Service","Geoprocessing Service","Web Tool","ArcGIS Server"] |
description: | Impressão de plantas |
licenseInfo: | |
catalogPath: | |
title: | MuniSIGPrint |
type: | Geoprocessing Service |
url: | https://sigpraia.gov.cv/servicossig/admin/MuniSIGPrint/GPServer |
tags: | ["Esri Portugal; Impressão; MuniSIG"] |
culture: | pt-PT |
name: | MuniSIGPrint |
guid: | |
spatialReference: |